Some December Family Woodworking Statistics that I Recorded

Frank Pellow

Member
Messages
2,332
Location
Toronto, Ontario, CANADA
At the end of November, I posted some statistics in the thread: http://familywoodworking.org/forums/showthread.php?t=631

As I said then, I am not really very interested in forum statistics such as number of hits and percentage of resources utilized. Rather, I want to know things such as number of active members, number of new threads.


____|_________|_________|_Members____|_Members with______|
____|_________|_Members_|_with 5 or___|_1 or more Posts___|_________|_Threads
Day_|_Members_|_Added___|_More Posts_|_During Week______|_Threads_|_Added

_1__|_129_____|__6______|_88_________|_85______66%_____|_617_____|_25

_2__|_171_____|_42______|_92_________|108______63%_____|_655_____|_38

_3__|_190_____|_19______|_93_________|119______63%_____|_679_____|_24

_4__|_212_____|_22______|_98_________|131______62%_____|_717_____|_38

_5__|_232_____|_20______|106_________|144______62%_____|_760_____|_43

_6__|_247_____|_15______|113_________|152______62%_____|_788_____|_28

_7__|_259_____|_12______|116_________|159______61%_____|_811_____|_23

_8__|_265_____|__6______|118_________|163______62%_____|_839_____|_28

_9__|_274_____|__9______|121_________|164______60%_____|_860_____|_21

10__|_276_____|__2______|127_________|160______58%_____|_880_____|_20

11__|_281_____|__5______|127_________|170______60%_____|_908_____|_28

12__|_303_____|_22______|131_________|163______54%_____|_939_____|_31

13__|_309_____|__6______|134_________|163______53%_____|_958_____|_19

14__|_310_____|__1______|137_________|164______53%_____|_983_____|_25

15__|_313_____|__3______|140_________|159______51%_____|1013_____|_30

16__|_site unavailable

17__|_site unavailable

18__|_site unavailable

19__|_site unavailable

20__|_site unavailable

21__|_site unavailable

22__|_316_____|__3______|143_________|156______49%_____|1061_____|_48

23__|_317_____|__1______|145_________|161______51%_____|1089_____|_28

24__|_317_____|__0______|146_________|151______48%_____|1101_____|_22

25__|_320_____|__3______|148_________|144______45%_____|1115_____|_14

26__|_323_____|__3______|149_________|136______42%_____|1123_____|__8

27__|_328_____|__5______|149_________|139______42%_____|1137_____|_14

28__|_332_____|__6______|150_________|129______39%_____|1154_____|_17

29__|_338_____|__6______|152_________|135______40%_____|1166_____|_12

30__|_343_____|__5______|153_________|128______37%_____|1187_____|_21

31__|_345_____|__2______|154_________|123______36%_____|1205_____|_18


Note that the member counts do not include “dummy” and “dead” accounts that have been set up for purposes such as testing.
 
Top