Some February Family Woodworking Statistics that I Recorded

Frank Pellow

Member
Messages
2,332
Location
Toronto, Ontario, CANADA
At the end of each month I have been posting some statistics. For example, those that were posted at the end of January can be found in the thread: http://familywoodworking.org/forums/showthread.php?t=1888

I hasten to add that these statistics are not in any way “official’ and have nothing at all to do with me being a moderator here at Family Woodworking. I gathered them using queries that anyone, even a guest, could formulate.


____|_________|_Members_|_Members____|_Members with______|
____|_________|_Added___|_with 5 or____|_1 or more Posts_____|________|_Threads
Day_|_Members_|_(net)___|_More Posts___|_During Week_______|_Threads_|_Added

_1__|_________|_________|____I had no internet access_______|________|___

_2__|_486_____|_12______|200_________|134______28%_____|1797_____|_36

_3__|_489_____|__3______|200_________|135______28%_____|1815_____|_18

_4__|_491_____|__2______|201_________|135______28%_____|1834_____|_19

_5__|_493_____|__2______|201_________|134______28%_____|1842_____|__8

_6__|_500_____|__7______|202_________|138______28%_____|1858_____|_16

_7__|_505_____|__5______|202_________|138______27%_____|1877_____|_19

_8__|_507_____|__2______|204_________|139______27%_____|1900_____|_23

_9__|_510_____|__3______|205_________|140______27%_____|1915_____|_15

10__|_514_____|__4______|205_________|145______28%_____|1934_____|_19

11__|_513_____|_-1______|206_________|147______29%_____|1953_____|_19

12__|_512_____|_-1______|208_________|155______30%_____|1976_____|_23

13__|_511_____|_-1______|210_________|159______31%_____|1992_____|_16

14__|_515_____|__4______|211_________|159______31%_____|2006_____|_14

15__|_517_____|__2______|214_________|159______31%_____|2026_____|_20

16__|_529_____|_12______|215_________|159______30%_____|2040_____|_14

17__|_539_____|_10______|215_________|163______30%_____|2063_____|_23

18__|_547_____|__8______|218_________|158______29%_____|2076_____|_13

19__|_553_____|__6______|222_________|157______28%_____|2096_____|_20

20__|_556_____|__3______|223_________|158______28%_____|2120_____|_24

21__|_567_____|_11______|225_________|163______29%_____|2144_____|_24

22__|_574_____|__7______|227_________|163______28%_____|2169_____|_25

23__|_581_____|__7______|228_________|161______28%_____|2186_____|_17

24__|_597_____|_18______|228_________|157______26%_____|2207_____|_21

25__|_606_____|__9______|229_________|159______26%_____|2220_____|_13

26__|_611_____|__5______|229_________|157______26%_____|2249_____|_29

27__|_624_____|_13______|230_________|165______26%_____|2283_____|_34

28__|_627_____|__3______|230_________|164______26%_____|2307_____|_23


Note that the member counts do not include “dummy” and “dead” accounts that have been set up for purposes such as testing. Also they do not include anyone who has been registered here for three or more months but who has never posted here.
 
Last edited:
Great work on the stats, Frank. I think that a posting rate in the 30% range every week is very heartening. We are continuing to attract new people at a steady rate - it seems like Stu was celebrating our 500th member very recently. Now 600 hundred have checked in and we're still climbing.

Not bad for a bunch of rejects and "n'ere do wells" that only came together a scant 5 months ago.
 
Top