Some April Family Woodworking Statistics that I Recorded

Frank Pellow

Member
Messages
2,332
Location
Toronto, Ontario, CANADA
At the end of each month, I have posted some statistics. The March statistics can be found in the thread:
http://familywoodworking.org/forums/showthread.php?t=3070

I hasten to add that these statistics are not in any way “official’ and have nothing at all to do with me being a moderator here at Family Woodworking. I gathered them using queries that anyone, even a guest, could formulate.

April:
____|_________|_Members_|_Members____|_Members with____|
____|_________|_Added___|_with 5 or____|_1 or more Posts__|_________|_Threads
Day_|_Members_|_(net)___|_More Posts___|_During Week_____|_Threads_|_Added

-----------(a)--------------------------(b)--------------------------------------------------

_1__|_675_____|_-5______|253_________|152______23%_____|2911____|_37

_2__|_670_____|_-5______|254_________|152______23%_____|2931____|_20

_3__|_670_____|__0______|255_________|157______23%_____|2940____|__9

_4__|_670_____|__0______|255_________|147______22%_____|2951____|_11

_5__|_669_____|_-1______|255_________|148______22%_____|2969____|_18

_6__|_668_____|_-1______|255_________|152______23%_____|2988____|_19

_7__|_671_____|__3______|254_________|153______23%_____|3006____|_18

_8__|_667_____|_-4______|254_________|154______23%_____|3030____|_24

_9__|_669_____|__2______|255_________|156______23%_____|3058____|_28

10__|_668_____|_-1______|256_________|152______23%_____|3067____|__9

11__|_673_____|__5______|256_________|156______23%_____|3083____|_16

12__|_673_____|__0______|259_________|166______25%_____|3109____|_26

13__|_671_____|_-2______|259_________|170______25%_____|3134____|_25

14__|_673_____|__2______|259_________|161______24%_____|3149____|_15

15__|_--------------------------not on the internet--------------------------------------

16__|_670_____|_-3______|258_________|151______23%_____|3189____|_40

17__|_674_____|__4______|258_________|147______22%_____|3202____|_13

18__|_673_____|_-1______|256_________|145______22%_____|3217____|_15

19__|_676_____|__3______|256_________|144______21%_____|3233____|_16

20__|_683_____|__7______|260_________|142______21%_____|3251____|_18

21__|_686_____|__3______|262_________|147______21%_____|3266____|_15

22__|_689_____|__3______|261_________|146______21%_____|3280____|_14

23__|_--------------------------not on the internet--------------------------------------

24__|_696_____|__7______|263_________|149______21%_____|3305____|_25

25__|_700_____|__4______|263_________|141______20%_____|3318____|_13

26__|_698_____|_-2______|261_________|136______19%_____|3331____|_13

27__|_701_____|__3______|262_________|137______19%_____|3348____|_17

28__|_699_____|_-2______|261_________|141______20%_____|3366____|_18

29__|_698_____|_-1______|261_________|142______20%_____|3376____|_10

30__|_697_____|_-1______|263_________|141______20%_____|3399____|_23



notes:

(a) ‘Members’ excludes anyone who has registered for three or more months but has never posted, anyone who has not posted within the last four months, and “dummy” members set up for test purposes.

(b) ‘Members with 5 or More Posts’ excludes anyone who has no posts within the last three months.
 
Just curious, Frank. Why are we seeing negative (red) numbers in the column for members added? Are some members being disenrolled for some reason?? Or are members asking to be removed? Some sort of explanation would be helpful to find out why.

Also, comparing the members with one or more posts during the week with the number of total members, it looks like we have a core group of around 150-160 members who are keeping the place going. Interesting statistic.

Nancy
 
Nancy, my guess is that some folks just feel this isn't the place for them. That is not unusual with internet discussion groups. I wouldn't read anything alarming into that.
(the other) Frank :)
 
Just curious, Frank. Why are we seeing negative (red) numbers in the column for members added? Are some members being disenrolled for some reason?? Or are members asking to be removed? Some sort of explanation would be helpful to find out why.

Also, comparing the members with one or more posts during the week with the number of total members, it looks like we have a core group of around 150-160 members who are keeping the place going. Interesting statistic.

Nancy
Nancy, it is because of the algorithm I defined in footnote (a). That is:
(a) ‘Members’ excludes anyone who has registered for three or more months but has never posted, anyone who has not posted within the last four months, and “dummy” members set up for test purposes.​
So, for example, people are being dropped from my count due to having been members for three months and not ever posting and sometimes that number for the day is greater than the number of new members.

By the way, that is just an algorithm that I think is appropriate. I know that others would come up with something different.

The number of core active members who post at least once each week has stayed in a narrow range for a long time.
 
Last edited:
nancy, it`d take somebody really trying to get the boot for them to be nixed from the forum! that was one of the start-up premises that we had....that folks could speak their minds even if the majority dissagreed so long as they abide by the tos. hopefully that`s one thing that`ll set fww in a different league than some of the other woodworkin` forums out there....tod
 
Nancy, it is because of the algorithm I defined in footnote (a). That is:
(a) ‘Members’ excludes anyone who has registered for three or more months but has never posted, anyone who has not posted within the last four months, and “dummy” members set up for test purposes.​
So, for example, people are being dropped from my count due to having been members for three months and not ever posting and sometimes that number for the day is greater than the number of new members.

By the way, that is just an algorithm that I think is appropriate. I know that others would come up with something different.

The number of core active members who post at least once each week has stayed in a narrow range for a long time.

OK, now I understand. It was just curiosity, not anything else, that led to that question.

Nancy
 
Nancy. there are some new members that get deleted regularly, but I don't think they would show up in Frank's stats.

If someone tries to register here using a handle instead of real first and last names (despite being told of the requirement a couple or three times), we simply delete the new account, and that prospective member gets an e-mail message explaining (again) thet we require first and last names. We usually have several of these a day. More often than not, they get the nmessage and go ahead and sign up the was the rest of us did -- with first and last names. ;)
 
Top