Some July, August, Sept, and October Family Woodworking Statistics that I Recorded

Frank Pellow

Member
Messages
2,332
Location
Toronto, Ontario, CANADA
For the first 8 months of the existence of Family Woodworking at the end of each month, I posted some statistics. The June statistics can be found in the thread: http://familywoodworking.org/forums/showthread.php?t=4374. From there, you can trace the threads back to the beginning.

I have been away without internet contact about half the time during the last 4 months. But, when I was home, I continued to record statistics. Here they are for that period:

I hasten to add that these statistics are not in any way “official’. I gathered them using queries that anyone, even a guest, could formulate.

July:

____|_________|_Members_|_Members___|_Members with____|
____|_________|_Added___|_with 5 or___|_1 or more Posts__|_________|_Threads
Day_|_Members_|_(net)___|_More Posts__|_During Week_____|_Threads_|_Added

-----------(a)--------------------------(b)--------------------------------------------------

_1__|_624_____|_-5______|273_________|126______20%_____|4161___|_10

_2__|_622_____|_-2______|273_________|124______20%_____|4173___|_12

_3__|_624_____|__2______|271_________|127______20%_____|4192___|_19

_4__|_617_____|_-7______|271_________|124______20%_____|4205___|_13

_5__|_614_____|_-3______|272_________|115______19%_____|4217___|_12

_6__|_610_____|_-4______|273_________|110______18%_____|4230___|_13

_7__|_610_____|__0______|273_________|112______18%_____|4245___|_15

_8__|_610_____|__0______|273_________|112______18%_____|4254___|__9

_9__|_609_____|_-1______|271_________|111______18%_____|426____|_13

10__|_605_____|_-4______|270_________|111______18%_____|4274___|__7

11__|_602_____|_-3______|268_________|111______18%_____|4285___|_11

12__|____________________no access to internet__________________________

13__|____________________no access to internet__________________________

14__|_596_____|_-6______|265_________|116______19%_____|4333___|_33
……………………………………………………………………………………………………….………..average=11
…..…(I did not include the 15 duplicate threads about being back on-line)

15__|_592_____|_-4______|261_________|113______19%_____|4340___|__7

16__|_588_____|_-4______|260_________|116______20%_____|4355___|_15

17__|_582_____|_-6______|260_________|116______20%_____|4372___|_17

18-31____________________no access to internet__________________________


August:

____|_________|_Members_|_Members___|_Members with____|
____|_________|_Added___|_with 5 or___|_1 or more Posts__|_________|_Threads
Day_|_Members_|_(net)___|_More Posts__|_During Week_____|_Threads_|_Added

-----------(a)--------------------------(b)--------------------------------------------------

1-14__|____________________no access to internet__________________________

15__|_574_____|_-8______|251_________|139______24%_____|4817____|445
……………………………………………………………………………………………………….………..average=16

16__|_571_____|_-3______|253_________|150______26%_____|4831___|_14

17__|_566_____|_-5______|254_________|154______27%_____|4854___|_23

18__|_568_____|__2______|254_________|157______28%_____|4879___|_25

19__|_568_____|__0______|255_________|162______29%_____|4892___|_13

20__|_570_____|__2______|258_________|159______28%_____|4910___|_18

21__|_570_____|__0______|262_________|153______27%_____|4920___|_10

22__|_571_____|__1______|263_________|149______26%_____|4937___|_17

23__|_565_____|_-6______|262_________|153______27%_____|4955___|_18

24__|_572_____|__7______|264_________|148______26%_____|4977___|_22

25-31__|____________________no access to internet__________________________


Sept:

____|_________|_Members_|_Members___|_Members with____|
____|_________|_Added___|_with 5 or___|_1 or more Posts__|_________|_Threads
Day_|_Members_|_(net)___|_More Posts__|_During Week_____|_Threads_|_Added

-----------(a)--------------------------(b)--------------------------------------------------

_1__|____________________no access to internet__________________________

_2__|____________________no access to internet__________________________

_3__|_577_____|__5______|265_________|135______23%_____|5100____|123
……………………………………………………………………………………………………….………..average=14
_4__|____________________no access to internet__________________________

_5__|____________________no access to internet__________________________

_6__|____________________no access to internet__________________________

_7__|____________________no access to internet__________________________

_8__|_568_____|_-9______|266_________|146______26%_____|5201___|101
……………………………………………………………………………………………………….………..average=20

_9__|_565_____|_-3______|267_________|149______26%_____|5226___|_25

10__|_563_____|_-2______|268_________|152______27%_____|5246___|_20

11__|_565_____|__2______|270_________|157______28%_____|5256___|_10

12__|_558_____|_-7______|270_________|154______28%_____|5267___|_11

13__|_557_____|_-1______|269_________|154______28%_____|5286___|_19

14__|_558_____|__1______|269_________|159______28%_____|5297___|_11

15__|_560_____|__2______|266_________|156______28%_____|5311___|_14

16__|_557_____|_-3______|266_________|147______26%_____|5322___|_11

17__|_559_____|__2______|266_________|153______27%_____|5342___|_20

18__|_561_____|__2______|267_________|149______27%_____|5361___|_19

19__|_564_____|__3______|269_________|154______27%_____|5374___|_13

20__|_564_____|__0______|271_________|160______28%_____|5397___|_23

21__|_564_____|__0______|271_________|164______29%_____|5412___|_15

22__|_566_____|__2______|272_________|166______29%_____|5431___|_19

23-28____________________no access to internet__________________________

29__|_577_____|_11______|265_________|153______27%_____|5560____|129
……………………………………………………………………………………………………….………..average=18

30__|_579_____|__2______|266_________|150______26%_____|5573___|_13



Oct:

____|_________|_Members_|_Members___|_Members with____|
____|_________|_Added___|_with 5 or___|_1 or more Posts__|_________|_Threads
Day_|_Members_|_(net)___|_More Posts__|_During Week_____|_Threads_|_Added

-----------(a)--------------------------(b)--------------------------------------------------

1-10|____________________no access to internet__________________________

11__|_594_____|_15______|272_________|160______27%_____|5829____|256
………………………………………………………………………………………………………….………..average=23

12__|_594_____|__0______|272_________|153______26%_____|5844___|_15

13__|_595_____|__1______|272_________|158______27%_____|5857___|_13

14__|_595_____|__0______|274_________|161______27%_____|5872___|_15

15__|_599_____|__4______|275_________|165______28%_____|5906___|_34

16-26____________________no access to internet__________________________

27__|_602_____|__3______|281_________|158______26%_____|6103____|197
………………………………………………………………………………………………………….………..average=16

28__|_607_____|__5______|281_________|157______26%_____|6114___|_11

29__|_606_____|_-1______|282_________|158______26%_____|6127___|_13

30__|_605_____|_-1______|283_________|160______26%_____|6140___|_13

31__|_606_____|__1______|282_________|163______27%_____|6156___|_16




notes:

(a) ‘Members’ excludes anyone who has registered for three or more months but has never posted, anyone who has not posted within the last four months, and “dummy” members set up for test purposes.

(b) ‘Members with 5 or More Posts’ excludes anyone who has no posts within the last three months.
 
Last edited:
Dear Frank,

Thanks for this. I'm no good at reading charts... but essentially those numbers say we have about 160 people posting at least once a week, starting about 15 threads a day? Any way to know how many non-members visit the site each day?

Thanks,

Bill
 
Dear Frank,

Thanks for this. I'm no good at reading charts... but essentially those numbers say we have about 160 people posting at least once a week, starting about 15 threads a day?
That's a good summary Bill. The high point in this type of activity occured about last March. Then, we sagged somewhat down to about 110 people posting at least once a week and now we are just about up to last March's numbers again.

I think that, in order to make this forum truly interesting, we need about 400 people posting at least once a week and an average of about 50 new posts a day.


Any way to know how many non-members visit the site each day?

Thanks,

Bill
That is not something that I have been tracking Bill. I expect that one of the administrators could dig out such information.
 
Top