Some November Family Woodworking Statistics that I Recorded

Frank Pellow

Member
Messages
2,332
Location
Toronto, Ontario, CANADA
I am not really very interested in forum statistics such as number of hits and percentage of resources utilized. Rahter, I want to know things such as number of active members and number of new posts.

So, every day during November some time between noon and 2pm I recorded statistics that I was interested in. Here are the results (in a rather primitive table which I hope folks can understand):

____|_________|_________|_Members____|_Members with_____|
____|_________|_Members_|_with 5 or__|_1 or more Posts__|_Threads
Day_|_Members_|_Added___|_More Posts_|_During Week______|_Added

_1__|_28______|__?______|__?_________|__?______________|____?

_2__|_35______|__7______|__?_________|__?______________|___22

_3__|_42______|__7______|__?_________|__?______________|___32

_4__|_63______|_21______|__?_________|__?______________|___35

_5__|_64______|__1______|__?_________|__?______________|___18

_6__|_68______|__4______|__?_________|__?______________|___22

_7__|_71______|__3______|_44_________|__?______________|____8

_8__|_75______|__4______|_49_________|__?______________|___13

_9__|_75______|__0______|_49_________|__?______________|___14

10__|_77______|__2______|_52_________|__?______________|___15

11__|_80______|__3______|_55_________|__?______________|___19

12__|_90______|_10______|_56_________|__?______________|___20

13__|_97______|__7______|_59_________|__?______________|___18

14__|_99______|__2______|_60_________|__?______________|___18

15__|_99______|__0______|_63_________|__?______________|___12

16__|100______|__1______|_65_________|__?______________|___17

17__|101______|__1______|_65_________|__?______________|___18

18__|101______|__0______|_65_________|_74______________|____8

19__|102______|__1______|_65_________|_72______________|____9

20__|104______|__2______|_65_________|_73______________|___15

21__|106______|__2______|_66_________|_75______________|___13

22__|108______|__2______|_68_________|_77______________|___23

23__|112______|__4______|_70_________|_76______________|___23

24__|115______|__3______|_73_________|_77______________|___19

25__|117______|__2______|_77_________|_83______________|___33

26__|119______|__2______|_79_________|_82______________|___14

27__|120______|__1______|_84_________|_82______________|___16

28__|122______|__2______|_84_________|_82______________|___11

29__|123______|__1______|_86_________|_81______________|___15

30__|123______|__0______|_87_________|_83______________|___25


Note that the member count does not include “dummy” and “dead” accounts that have been set up for purposes such as testing.
 
Here are a few more stats, from our hosting provider:

Page views:
November 2006 Page Views.jpg

Pages per visit:
November 2006 Pages Per Visit.jpg

Unique Visits
November 2006 Unique Visits.jpg

I know some of these are not what Frank's tracking, but figured since the graphs were handy, I'd post them.
 
what`s a "unique" visit?
We save that category just for you, Tod. :rofl:

Here's how 1&1 defines a unique visit:

This analysis summarizes multiple page impressions of an individual visitor into unique visits. A visitor is counted only when bringing up more than one page and taking no longer than 30 minutes between individual pages.
- Vaughn
 
vaughn, if I click on FW, the site comes up but I don't log on and just quickly check on something then go elsewhere does that mean I was a "unique visit"?
 
Top